Monoblok Vakum Pompaları
isim | Pdf | Step | Dwg | db |
GMVP 120/030 | | | | |
GMVP 120/050 | | | | |
GMVP 145/050 | | | | |
GMVP 145/080 | | | | |
GMVP 200/055 | | | | |
GMVP 200/065 | | | | |
GMVP 200/085 | | | | |
GMVP 230/090 | | | | |
GMVP 230/120 | | | | |
GMVP 270/110 | | | | |
GMVP 270/155 | | | | |
İki Kademeli Vakum Pompaları
isim | Pdf | Step | Dwg | db |
GMP 145-080 | | | | |
GMP 185-080 | | | | |
GMP 230-120 | | | | |
GMP 230-160 | | | | |
GMP 230-200 | | | | |
GMP 250-160 | | | | |
GMP 250-200 | | | | |
GMP 250-240 | | | | |
GMP 200-120 | | | | |
GMP 200-170 | | | | |
GVP 230-120 | | | | |
GVP 230-160 | | | | |
GVP 230-220 | | | | |
GVP 275-160 | | | | |
GVP 275-220 | | | | |
GVP 275-260 | | | | |
Tek Kademeli
isim | Pdf | Step | Dwg | db |
GMVT 275-220 | | | | |
GMVT 275-260 | | | | |
GMVT 275-300 | | | | |
GMVT 410-260 | | | | |
GMVT 410-320 | | | | |
GMVT 410-400 | | | | |
GMPT 520-400 | | | | |
GMPT 520-530 | | | | |
GMPT 520-600 | | | | |